| Place of Origin: | China |
| Brand Name: | Exceedchem |
| Certification: | ISO90001:2008 |
| Model Number: | LFE3865D |
| Minimum Order Quantity: | 1mt |
|---|---|
| Price: | Contact us for latest price |
| Packaging Details: | 25KG/DRUM,240KG/DRUM |
| Delivery Time: | within two weeks after confirming the order |
| Payment Terms: | TT; LC at sight |
| Supply Ability: | 1000tons per year |
| Series: | Low Free TDI/PTMEG Prepolymer | Packaging: | 23KG/DRUM,220KG/DRUM |
|---|---|---|---|
| Application: | For High-end Polyurethane Elastomer Products | Appearance: | Liquid |
| Hardness: | 65 ± 2 Shore D | NCO Content: | 7.8-8.2% |
Blocked Prepolymers With Low Free Isocyanate LFE3865D Replace To LF700D
LFE3865D based on TDI-PTMEG, it has lower viscosity, longer pot life and faster demolding with a range curatives to enable high productivity. The elastomer has good low temperature flexibility, excellent dynamic properties and outstanding abrasion resistance.
| Properties | Typical Value | |
| NCO Content, % | 8.0 ± 0.2 | |
| Appearance , 25℃ | Liquid | |
| Viscosity , 90℃ , cps | 260 | |
| Processing Conditions | Prepolymer | Moca |
| Temperature , ℃ | 70 | 115 |
| Mix ratio by weight | 100 | 24.3 |
| Pot Life , min | 3 | |
| Demold ℃/Minutes | 100/30 | |
| Post Cure, ℃/Hrs. | 100/15 | |
Typical Physical Properties
| Properties | Test Method | Units | Typical Value |
| Hardness | ASTM D 2240 | Shore D | 65 ± 2 |
| Tensile Strength | ASTM D 412 | MPa | 47 |
| Elongation at Break | ASTM D 412 | % | 327 |
| 100% Modulus | ASTM D 412 | MPa | 29.3 |
| 300% Modulus | ASTM D 412 | MPa | 43.2 |
| Rebound, Bayshore | ASTM D 2632 | % | 30 |
| DIN Abrasion | DIN 53516 | mm3 | 61 |
| Tear Strength | ASTM D 624 | kN/m | 138 |
| Compression Set B (70°C, 22hrs) | ASTM D 395 | % | 28 |
Storage Conditions
Store away from moisture, at temperature lower than 30°C with original sealed container.
Packing
23kg/drum or 220kg/drum