| Place of Origin: | China |
| Brand Name: | Exceedchem |
| Certification: | ISO90001:2008 |
| Model Number: | LFE1595 |
| Minimum Order Quantity: | 1mt |
|---|---|
| Price: | Contact us for latest price |
| Packaging Details: | 25KG/DRUM,240KG/DRUM |
| Delivery Time: | within two weeks after confirming the order |
| Payment Terms: | TT; LC at sight |
| Supply Ability: | 1000tons per year |
| Series: | Low Free TDI/Polyester Prepolymer | Packaging: | 25KG/DRUM,240KG/DRUM |
|---|---|---|---|
| Application: | For High-end Polyurethane Elastomer Products | Appearance: | Solid |
| Hardness: | 95 ± 2 Shore A | NCO Content: | 5.4-5.8% |
Low Free Monomer TDI Prepolymers LFE1595 Replace To LF1950A
LFE1595 based on TDI-Polyester, it has lower viscosity, longer pot life and faster demolding with a range curatives to enable high productivity. The elastomer has good low temperature flexibility, excellent dynamic properties and outstanding abrasion resistance.
| Properties | Typical Value | |
| NCO Content, % | 5.6 ± 0.2 | |
| Appearance , 25℃ | Solid | |
| Viscosity , 90℃ , cps | 750 | |
| Processing Conditions | Prepolymer | Moca |
| Temperature , ℃ | 90 | 115 |
| Mix ratio by weight | 100 | 17.0 |
| Pot Life , min | 8 | |
| Demold ℃/Minutes | 110/30 | |
| Post Cure, ℃/Hrs. | 110/15 | |
Typical Physical Properties
| Properties | Test Method | Units | Typical Value |
| Hardness | ASTM D 2240 | Shore A | 95 ± 2 |
| Tensile Strength | ASTM D 412 | MPa | 55 |
| Elongation at Break | ASTM D 412 | % | 440 |
| 100% Modulus | ASTM D 412 | MPa | 14.7 |
| 300% Modulus | ASTM D 412 | MPa | 29.6 |
| Rebound, Bayshore | ASTM D 2632 | % | 34 |
| DIN Abrasion | DIN 53516 | mm3 | 52 |
| Tear Strength | ASTM D 624 | kN/m | 135 |
| Compression Set B (70°C, 22hrs) | ASTM D 395 | % | 32 |
Storage Conditions
Store away from moisture, at temperature lower than 30°C with original sealed container.
Packing
25kg/drum or 240kg/drum