| Place of Origin: | China | 
| Brand Name: | Exceedchem | 
| Certification: | ISO90001:2008 | 
| Model Number: | ETHACURE 300(DMTDA) | 
| Minimum Order Quantity: | 1000kg | 
|---|---|
| Price: | FOB Qingdao USD7.5-9.0/kg | 
| Packaging Details: | 200kg/iron galvanized drum | 
| Delivery Time: | within two weeks after confirming the order | 
| Payment Terms: | TT; LC at sight | 
| Supply Ability: | 1000tons per year | 
| Classification: | Chemical Auxiliary Agent | Usage: | Polyurethane Elastomer Curative | 
|---|---|---|---|
| Type: | Curing Agent | Mf: | C9H14N2S2 | 
| Cas No.: | 106264-79-3 | Other Names: | DMTDA | 
Ethacure-300(DMTDA)
Polyurethane elastomer curing agent, chain extender
| Product Name | Dimethylthiotoulenediamine(DMTDA) | |
| Applications | DMTDA curative, a liquid aromatic diamine with low chronic toxicity, is an effective curative for polyurethane cast elastomers. It is used in both hot and room-temperature casting. Other uses include as a slower chain extender for polyurethane urea and polyurea elastomers in reaction injection molding, structural reaction injection molding and hand-applied and spray coating applications, alone or in blends with DETDA curative. | |
| Trade Name | Ethancure 300 (Albemarle) | |
| Synonyms | Diethylmethylbenzenediamine (French) (DSL, EINECS) | |
| Structural Formula | 
 | |
| Formula | C9H14N2 S2 | |
| Molecular Weight | 214.35 | |
| CAS No. | 106264-79-3 | |
| Specifications | Assay | ≥97%(GC,area,Calculalted) | 
| 3,5-Diethyltoluene-2,4-diamine: 75.5~81.0%(GC, area) | ||
| 3,5-Diethyltoluene-2,6-diamine: 18.0~20.0%(GC, area) | ||
| Dialkylated m-phenylenediamines:0.5~3.0%(GC,area,Calculated) | ||
| Water | ≤0.08% (w/w) (KF) | |
| Typical Properties | Appearance | Light yellowish liquid. Darkens with time and exposure to air. | 
| Pour point | -9℃ | |
| Boling point | 308℃ | |
| Density | 1.022g/ml(20℃) | |
| Flash point | >135℃(TCC) | |
| Viscosity | 280centistokes(20℃); 155 centistokes(25℃) | |
| Equivalent weight with isocyanates | 89.1 | |
| Equivalent weight with epoxy resins | 44.6 | |
| Handling | Packaging | Bulk quantities in rail/road tank containers or steel drums | 
| Net weight 200KG/drum | ||
| Toxicity | Oral (Rat) LD50: 1515 mg/kg | |
| Transportation | UN:3082; Packing Group:III; Class:9 | |
| MSDS | MSDS is available upon request. Please contact: info@exceedchemical.com | |
