Place of Origin: | China |
Brand Name: | Exceedchem |
Certification: | ISO90001:2008 |
Model Number: | LFNE4395 |
Minimum Order Quantity: | 1mt |
---|---|
Price: | Contact us for latest price |
Packaging Details: | 22KG/DRUM,220KG/DRUM |
Delivery Time: | within two weeks after confirming the order |
Payment Terms: | TT; LC at sight |
Supply Ability: | 1000tons per year |
Series: | Low Free Polyurethane NDI/PCL Series | Packaging: | 22KG/DRUM,220KG/DRUM |
---|---|---|---|
Application: | For High-end Polyurethane Elastomer Products | Appearance: | Liquid |
Hardness: | 93 Shore A | NCO Content: | 3.2% |
Low Free Polyurethane NDI Series NDI/PCL LFNE4395 Low Free Prepolymers
1. Description
LF NDI polyurethane prepolymer is produced by a low ionization process, which can effectively reduce the adverse effects of reaction heat release compared with the traditional process. The prepared prepolymer has a lower viscosity and can be stably stored for more than 12 months. NDI elastomers can improve the processing performance while improving the degree of microphase separation of elastomers, and can give full play to the performance of NDI products under dynamic loads.
2. Application
For high-end polyurethane elastomer products.
3. Operation Conditions
NCO Content (%) | 2.5 |
Viscosity at 90℃ (cps) | 1700 |
Process Temp.,°C | 90 |
BDO Pot Life,Mintues | 10 |
Demold Temp/Time,°C/min | 130/60 |
Post Cure,°C/h | 120/24 |
4. Properties
Hardness/ shore A | 93 |
Tensile Strength/Mpa | 46 |
100% Modulus/MPa | 9.7 |
300% Modulus/MPa | 14.2 |
Elongation at break/% | 540 |
Tear strength/kN/m | 128 |
Rebound, Bayshore/% | 62 |
DIN Abrasion/mm3 | 40.8 |
Compression Set B (70°C, 22hrs)/% | 23 |
5. Shelf life
Store away from moisture, at a temperature between10~30°C in unopened original package, its shelf life over six months.
6. Package
22KG/DRUM,220KG/DRUM