| Place of Origin: | China |
| Brand Name: | Exceedchem |
| Certification: | ISO90001:2008 |
| Model Number: | PDO |
| Minimum Order Quantity: | 1mt |
|---|---|
| Price: | Contact us for latest price |
| Packaging Details: | 200KG/DRUM |
| Delivery Time: | within two weeks after confirming the order |
| Payment Terms: | TT; LC at sight |
| Supply Ability: | 1000tons per month |
| CAS No.: | 111-29-5 | Packaging: | 200KG/DRUM |
|---|---|---|---|
| Application: | For Polyurethane Coatings, Polyester Resins, And UV-curing Materials | Appearance: | Colorless Transparent Liquid |
| Formula: | C5H12O2 | Molecular Weight: | 104.2 |
1,5-Pentanediol (PDO) Used For Polyurethane Coatings, Polyester Resins
1.Introduction
Production Name: 1,5-Pentanediol (PDO)
CAS No.:111-29-5
2.Specification
| PDO | INDEX |
| Appearance | Colorless transparent liquid |
| Content(PDO) % | 98.5 min |
| Acid Value (mg KOH/g) | 0.1 max |
| Color (APHA) | 15 max |
| Moisture % | 0.1 max |
3.Shelf-life
12 months (Under airtight, dry, light-proof and well-ventilated storage conditions.)
4.Package
iron drum ( 200kgs )/ IBC tote ( 1000kgs )/ Iso tank