| Place of Origin: | China | 
| Brand Name: | Exceedchem | 
| Certification: | ISO90001:2008 | 
| Model Number: | Ethacure-100 (DETDA) | 
| Minimum Order Quantity: | 1000kg | 
|---|---|
| Price: | FOB Qingdao USD5.8-6.1/kg | 
| Packaging Details: | 200kg/iron galvanized drum | 
| Delivery Time: | within two weeks after confirming the order | 
| Payment Terms: | TT; LC at sight | 
| Supply Ability: | 1000tons per year | 
DETDA (E100)
Epoxy Resin Curing Agent
| Product Name | Diethyltoluenediamine(DETDA) | |
| Applications | Diethyltoluenediamine is a very effective chain extender of polyurethane elastomer, in particular for RIM (reaction injection molding) and SPUA (Spray Polyurea Elastomer). Other uses are as curing agent for polyurethanes and epoxy resin; antioxidant for elastomers, lubricants and industrial oils; and as a chemical intermediate. | |
| Trade Name | Ethancure 100 (Albemarle); DETDA 80(Lonza) | |
| Synonyms | Diethylmethylbenzenediamine (French) (DSL, EINECS) | |
| Structural Formula | 
 | |
| Formula | C11H18N2 | |
| Molecular Weight | 178.28 | |
| CAS No. | 68479-98-1 | |
| Specifications | Assay | ≥97%(GC,area,Calculalted) | 
| 3,5-Diethyltoluene-2,4-diamine: 75.5~81.0%(GC, area) | ||
| 3,5-Diethyltoluene-2,6-diamine: 18.0~20.0%(GC, area) | ||
| Dialkylated m-phenylenediamines:0.5~3.0%(GC,area,Calculated) | ||
| Water | ≤0.08% (w/w) (KF) | |
| Typical Properties | Appearance | Light yellowish liquid. Darkens with time and exposure to air. | 
| Pour point | -9℃ | |
| Boling point | 308℃ | |
| Density | 1.022g/ml(20℃) | |
| Flash point | >135℃(TCC) | |
| Viscosity | 280centistokes(20℃); 155 centistokes(25℃) | |
| Equivalent weight with isocyanates | 89.1 | |
| Equivalent weight with epoxy resins | 44.6 | |
| Handling | Packaging | Bulk quantities in rail/road tank containers or steel drums | 
| Net weight 200KG/drum | ||
| Toxicity | Acute dermal toxicity( LD50,rat) >2000mg/kg | |
| Transportation | UN:3082; Packing Group:III; Class:9 | |
| MSDS | MSDS is available upon request. Please contact: info@exceedchemical.com | |

